<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: vSphere Service Console Partitioning</title>
	<atom:link href="http://www.thevirtualblackhole.com/uncategorized/vsphere-service-console-partitioning/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thevirtualblackhole.com/uncategorized/vsphere-service-console-partitioning</link>
	<description>The Virtual Black Hole</description>
	<pubDate>Thu, 29 Jul 2010 23:59:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: ygoqigaqyr</title>
		<link>http://www.thevirtualblackhole.com/uncategorized/vsphere-service-console-partitioning#comment-8035</link>
		<dc:creator>ygoqigaqyr</dc:creator>
		<pubDate>Thu, 14 Jan 2010 23:30:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.thevirtualblackhole.com/?p=816#comment-8035</guid>
		<description>&lt;strong&gt;ygoqigaqyr...&lt;/strong&gt;

 &lt;a href="http://mp3my.biz/performer/albums/giuffria/158878/1/" rel="nofollow"&gt;Download mp3 with Giuffria&lt;/a&gt; ...</description>
		<content:encoded><![CDATA[<p><strong>ygoqigaqyr&#8230;</strong></p>
<p> <a href="http://mp3my.biz/performer/albums/giuffria/158878/1/" rel="nofollow">Download mp3 with Giuffria<br />
</a> &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RTFM Education &#187; Blog Archive &#187; Steve Beaver&#8217;s Virtual Black Hole</title>
		<link>http://www.thevirtualblackhole.com/uncategorized/vsphere-service-console-partitioning#comment-7018</link>
		<dc:creator>RTFM Education &#187; Blog Archive &#187; Steve Beaver&#8217;s Virtual Black Hole</dc:creator>
		<pubDate>Wed, 09 Dec 2009 11:51:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.thevirtualblackhole.com/?p=816#comment-7018</guid>
		<description>[...] http://www.thevirtualblackhole.com/uncategorized/vsphere-service-console-partitioning [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.thevirtualblackhole.com/uncategorized/vsphere-service-console-partitioning" rel="nofollow">http://www.thevirtualblackhole.com/uncategorized/vsphere-service-console-partitioning</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.thevirtualblackhole.com/uncategorized/vsphere-service-console-partitioning#comment-6800</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Tue, 01 Dec 2009 21:01:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.thevirtualblackhole.com/?p=816#comment-6800</guid>
		<description>I stand corrected.  Thanks for the correction and the comment.</description>
		<content:encoded><![CDATA[<p>I stand corrected.  Thanks for the correction and the comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duncan</title>
		<link>http://www.thevirtualblackhole.com/uncategorized/vsphere-service-console-partitioning#comment-6799</link>
		<dc:creator>Duncan</dc:creator>
		<pubDate>Tue, 01 Dec 2009 20:56:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.thevirtualblackhole.com/?p=816#comment-6799</guid>
		<description>http://www.yellow-bricks.com/2009/05/27/partitioning-your-esx-host-part-ii/

The mentioned sizes are incorrect. by default /boot will be roughly 1100MB and the vmkcore will be 125MB.

I would also not use vmimages anymore. It's ancient history and there really is no need to store ISOs local.</description>
		<content:encoded><![CDATA[<p><a href="http://www.yellow-bricks.com/2009/05/27/partitioning-your-esx-host-part-ii/" rel="nofollow">http://www.yellow-bricks.com/2009/05/27/partitioning-your-esx-host-part-ii/</a></p>
<p>The mentioned sizes are incorrect. by default /boot will be roughly 1100MB and the vmkcore will be 125MB.</p>
<p>I would also not use vmimages anymore. It&#8217;s ancient history and there really is no need to store ISOs local.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.thevirtualblackhole.com/uncategorized/vsphere-service-console-partitioning#comment-6796</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Tue, 01 Dec 2009 19:55:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.thevirtualblackhole.com/?p=816#comment-6796</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by sbeaver: New Blog Post: vSphere Service Console Partitioning -  http://bit.ly/4TkI9D\...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by sbeaver: New Blog Post: vSphere Service Console Partitioning -  <a href="http://bit.ly/4TkI9D" rel="nofollow">http://bit.ly/4TkI9D</a>\&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rbrambley</title>
		<link>http://www.thevirtualblackhole.com/uncategorized/vsphere-service-console-partitioning#comment-6794</link>
		<dc:creator>rbrambley</dc:creator>
		<pubDate>Tue, 01 Dec 2009 19:13:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.thevirtualblackhole.com/?p=816#comment-6794</guid>
		<description>Thanks Steve! 

Go "big" with local storage if you plan on using it, and you make good suggestions for doing that. Reality is that cost of drives of drives impacts the size chosen. Larger drives tend to be more cost effective today. I can't remember the last time I saw a new server ordered with 2 18 GB drives (for a mirror) - which is really all that would be needed for ESX</description>
		<content:encoded><![CDATA[<p>Thanks Steve! </p>
<p>Go &#8220;big&#8221; with local storage if you plan on using it, and you make good suggestions for doing that. Reality is that cost of drives of drives impacts the size chosen. Larger drives tend to be more cost effective today. I can&#8217;t remember the last time I saw a new server ordered with 2 18 GB drives (for a mirror) - which is really all that would be needed for ESX</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Trackbacks for Virtual Black Hole » Blog Archive » vSphere Service Console Partitioning [thevirtualblackhole.com] on Topsy.com</title>
		<link>http://www.thevirtualblackhole.com/uncategorized/vsphere-service-console-partitioning#comment-6793</link>
		<dc:creator>Twitter Trackbacks for Virtual Black Hole » Blog Archive » vSphere Service Console Partitioning [thevirtualblackhole.com] on Topsy.com</dc:creator>
		<pubDate>Tue, 01 Dec 2009 19:05:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.thevirtualblackhole.com/?p=816#comment-6793</guid>
		<description>[...] Virtual Black Hole » Blog Archive » vSphere Service Console Partitioning  www.thevirtualblackhole.com/uncategorized/vsphere-service-console-partitioning &#8211; view page &#8211; cached  There is a very good blog post on the best practices for vSphere (ESX 4) Service Console Partitions by Rich Brambley on the VM /ETC blog. The original article can be found here. In this article he... Read moreThere is a very good blog post on the best practices for vSphere (ESX 4) Service Console Partitions by Rich Brambley on the VM /ETC blog. The original article can be found here. In this article he had a very nice chart for custom partitioning. View page [...]</description>
		<content:encoded><![CDATA[<p>[...] Virtual Black Hole » Blog Archive » vSphere Service Console Partitioning  <a href="http://www.thevirtualblackhole.com/uncategorized/vsphere-service-console-partitioning" rel="nofollow">http://www.thevirtualblackhole.com/uncategorized/vsphere-service-console-partitioning</a> &ndash; view page &ndash; cached  There is a very good blog post on the best practices for vSphere (ESX 4) Service Console Partitions by Rich Brambley on the VM /ETC blog. The original article can be found here. In this article he&#8230; Read moreThere is a very good blog post on the best practices for vSphere (ESX 4) Service Console Partitions by Rich Brambley on the VM /ETC blog. The original article can be found here. In this article he had a very nice chart for custom partitioning. View page [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
